STEVE MALACK STAMPS P.O. Box 5628 Endicott, NY 13763 607-862-9441 (phone/Fax); Email: malackweb@aol.com

UNITED STATES MODERN (Se-Tenents, Souvenir Sheets and Sheets)

We here at STEVE MALACK STAMPS, want you to be happy with each and every purchase.
We always extend our 10 Day NO QUESTIONS ASKED returned policy.
Please pass along any comments or suggestions that you might have. If you are
looking for anything you do not see, tell us as we may have it in stock. We are BUYING
new material each and everyday.
FEEL FREE TO EMAIL or CALL WITH ANY QUESTIONS YOU MIGHT HAVE
we are here to assist you, so please pass on any concerns you might have.

CALL, WRITE or EMAIL to ORDER!
Checks, Money Orders, PAYPAL, VISA, MASTERCARD, DISCOVER, accepted!
MALACKWEB@aol.com ----- 607-862-9441 (Phone / Fax)

NO INTEREST PAYMENT PLAN - Pay one third when ordering. Pay one third in 30 days and
the final third in 60 days. All orders will be shipped when the final payment is made.
Minimum order $250, please Call or write for other terms, we are usually flexible.

DO NOT SEE WHAT YOU ARE LOOKING FOR ?
We carry all United States Stamps, but due to our every changing stock we did not list everything from this time period. Tell us what you are looking for.

We have a HUGE stock of all U.S. issues and are always BUYING new material, so tell us what you would like.

STAMPS FROM THIS LISTING

All items will be VF OG NH or better. All items will be as listed (block, sheet, strip etc...) If you need a strip and we have marked a block, NO PROBLEM, but be sure to tell us, so that you receive the correct items.
  Scott # Size Type Price
  948   Sheet S.S $1.00
  1075   Sheet S.S. $2.20
  1254 -57 Block Se-tenant $1.40
  1311   Sheet S.S. $0.20
  1331 -32 Pair Se-tenant $1.80
  1345 -54 Strip Se-tenant $3.60
  1365 -68 Block Se-tenant $1.80
  1376 -79 Block Se-tenant $2.40
  1387 -90 Block Se-tenant $0.90
  1410 -13 Block Se-tenant $1.20
  1415 -18 Block Se-tenant $2.00
  1415 -18a Block Se-tenant $3.20
  1421 -22 Pair Se-tenant $0.40
  1427 -30 Block Se-tenant $1.10
  1434 -45 Pair Se-tenant $0.40
  1440 -43 Block Se-tenant $1.10
  1448 -51 Block Se-tenant $0.60
  1456 -59 Block Se-tenant $1.00
  1464 -67 Block Se-tenant $1.00
  1480 -83 Block Se-tenant $1.10
  1489 -98 Strip Se-tenant $2.60
  1530 -37 Block Se-tenant $2.20
  1538 -41 Block Se-tenant $1.10
  1543 -46 Block Se-tenant $1.30
  1565 -68 Block Se-tenant $1.10
  1569 -70 Pair Se-tenant $0.50
  1572 -75 Block Se-tenant $1.20
  1577 -78 Pair Se-tenant $0.70
  1629 -31 Strip Se-tenant $1.20
  1633 -82 Sheet $18.00
  1686 -89 Sheets S.S. $18.00
  1691 -94 Strip Se-tenant $2.60
  1695 -98 Block Se-tenant $1.60
  1706 -9 Block Se-tenant $1.60
  1712 -15 Block Se-tenant $1.40
  1717 -20 Block Se-tenant $1.40
  1723 -24 Pair Se-tenant $0.70
  1732 -33 Pair Se-tenant $0.80
  1745 -48 Block Se-tenant $1.40
  1749 -52 Block Se-tenant $1.40
  1757   Block S.S. $2.60
  1760 -63 Block Se-tenant $1.40
  1764 -67 Block Se-tenant $1.40
  1775 -78 Block Se-tenant $1.50
  1779 -82 Block Se-tenant $2.00
  1783 -86 Block Se-tenant $1.80
  1791 -94 Block Se-tenant $1.80
  1795 -98 Block Se-tenant $1.80
  1805 -10 Strip Se-tenant $3.00
  1827 -30 Block Se-tenant $1.60
  1834 -37 Block Se-tenant $2.40
  1838 -41 Block Se-tenant $2.00
  1876 -79 Block Se-tenant $2.20
  1912 -19 Block Se-tenant $4.40
  1921 -24 Block Se-tenant $2.00
  1928 -31 Block Se-tenant $2.40
  1937 -38 Pair Se-tenant $1.20
  1942 -45 Block Se-tenant $2.60
  1953 -2   Sheet $21.00
  2006 -9 Block Se-tenant $2.80
  2019 -22 Block Se-tenant $3.00
  2027 -30 Block Se-tenant $3.00
  2032 -35 Block Se-tenant $2.20
  2048 -51 Block Se-tenant $2.40
  2055 -58 Block Se-tenant $3.00
  2059 -63 Block Se-tenant $3.00
  2067 -70 Block Se-tenant $2.80
  2076 -79 Block Se-tenant $2.40
  2082 -85 Block Se-tenant $3.80
  2098 -1 Block Se-tenant $2.80
  2138 -41 Block Se-tenant $6.20
  2155 -58 Block Se-tenant $8.80
  2160 -63 Block Se-tenant $4.20
  2216 -19 Sheets S.S $23.00
  2220 -23 Block Se-tenant $4.40
  2235 -38 Block Se-tenant $4.20
  2240 -43 Block Se-tenant $3.20
  2286 -35 Sheet $42.00
  2351 -54 Block Se-tenant $2.80
  2372 -75 Block Se-tenant $3.20
  2386 -89 Block Se-tenant $4.20
  2390 -93 Block Se-tenant $4.20
  2422 -25 Block Se-tenant $4.60
  2433   Sheet S.S $17.00
  2434 -37 Block Se-tenant $4.00
  2438   Sheet S.S $5.80
  2445 -48 Block Se-tenant $6.40
  2494 b Pair Se-tenant $0.80
  2496 0 Strip Se-tenant $4.60
  2506 -7 Pair Se-tenant $1.60
  2508 -11 Block Se-tenant $3.20
  2553 -57 Strip Se-tenant $3.80
  2559   Half Sheet S.S. $9.40
  2559     Sheet $18.80
  2611 -15 Strip Se-tenant $4.00
  2620 -23 Block Se-tenant $3.20
  2624 -29 Sheets S.S. $34.00
  2631 -34 Block Se-tenant $3.40
  2647 -96   Sheet $40.00
  2697   Half Sheet S.S. $9.40
  2697     Sheet $18.80
  2700 -3 Block Se-tenant $3.20
  2711 -14 Block Se-tenant $3.40
  2720     Sheet $19.20
  2721     Sheet $29.20
  2734 -30 Strip Se-tenant $8.00
  2724 -30 Sheet $38.00
  2750 -53